Hi, I’m having some issues with After Effects renders failing, even though the file is being rendered out perfectly fine. My theory is it’s reading the warning as an error, but if that is the case, how’d I go about tweaking that behavior?
=======================================================
Error
=======================================================
Error: FailRenderException : There were 1 or more errors with the output
at Deadline.Plugins.DeadlinePlugin.FailRender(String message) (Python.Runtime.PythonException)
File "C:\ProgramData\Thinkbox\Deadline10\workers\wsx15\plugins\63f8bcfd64120861dc663f52\AfterEffects.py", line 469, in PostRenderTasks
self.FailRender( "There were 1 or more errors with the output" )
at Python.Runtime.Dispatcher.Dispatch(ArrayList args)
at __FranticX_GenericDelegate0Dispatcher.Invoke()
at FranticX.Processes.ManagedProcess.PostRenderTasks()
at Deadline.Plugins.DeadlinePlugin.PostRenderTasks()
at FranticX.Processes.ManagedProcess.Execute(Boolean waitForExit)
at Deadline.Plugins.PluginWrapper.RenderTasks(Task task, String& outMessage, AbortLevel& abortLevel)
=======================================================
Type
=======================================================
RenderPluginException
=======================================================
Stack Trace
=======================================================
at Deadline.Plugins.SandboxedPlugin.d(DeadlineMessage bgo, CancellationToken bgp)
at Deadline.Plugins.SandboxedPlugin.RenderTask(Task task, CancellationToken cancellationToken)
at Deadline.Slaves.SlaveRenderThread.c(TaskLogWriter ajt, CancellationToken aju)
=======================================================
Log
=======================================================
2023-02-24 14:44:34: 0: Loading Job's Plugin timeout is Disabled
2023-02-24 14:44:34: 0: SandboxedPlugin: Render Job As User disabled, running as current user 'mha'
2023-02-24 14:44:36: 0: Executing plugin command of type 'Initialize Plugin'
2023-02-24 14:44:36: 0: INFO: Executing plugin script 'C:\ProgramData\Thinkbox\Deadline10\workers\wsx15\plugins\63f8bcfd64120861dc663f52\AfterEffects.py'
2023-02-24 14:44:36: 0: INFO: Plugin execution sandbox using Python version 3
2023-02-24 14:44:36: 0: INFO: Fail Without Finished Message set to: False
2023-02-24 14:44:36: 0: INFO: Fail on Existing After Effects process: False
2023-02-24 14:44:36: 0: INFO: About: After Effects Plugin for Deadline
2023-02-24 14:44:36: 0: INFO: The job's environment will be merged with the current environment before rendering
2023-02-24 14:44:36: 0: Done executing plugin command of type 'Initialize Plugin'
2023-02-24 14:44:36: 0: Start Job timeout is disabled.
2023-02-24 14:44:36: 0: Task timeout is disabled.
2023-02-24 14:44:36: 0: Loaded job: .RENDER (63f8bcfd64120861dc663f52)
2023-02-24 14:44:36: 0: Successfully mapped P: to //dumpap3/production
2023-02-24 14:44:36: 0: Executing plugin command of type 'Start Job'
2023-02-24 14:44:36: 0: DEBUG: S3BackedCache Client is not installed.
2023-02-24 14:44:36: 0: INFO: Executing global asset transfer preload script 'C:\ProgramData\Thinkbox\Deadline10\workers\wsx15\plugins\63f8bcfd64120861dc663f52\GlobalAssetTransferPreLoad.py'
2023-02-24 14:44:36: 0: INFO: Looking for legacy (pre-10.0.26) AWS Portal File Transfer...
2023-02-24 14:44:36: 0: INFO: Looking for legacy (pre-10.0.26) File Transfer controller in C:/Program Files/Thinkbox/S3BackedCache/bin/task.py...
2023-02-24 14:44:36: 0: INFO: Could not find legacy (pre-10.0.26) AWS Portal File Transfer.
2023-02-24 14:44:36: 0: INFO: Legacy (pre-10.0.26) AWS Portal File Transfer is not installed on the system.
2023-02-24 14:44:36: 0: Done executing plugin command of type 'Start Job'
2023-02-24 14:44:36: 0: Plugin rendering frame(s): 0-274
2023-02-24 14:44:36: 0: Executing plugin command of type 'Render Task'
2023-02-24 14:44:36: 0: INFO: Attempting to create "C:\Users\mha\Documents\ae_render_only_node.txt" to force After Effects to run in Render Engine mode
2023-02-24 14:44:36: 0: INFO: Stdout Redirection Enabled: True
2023-02-24 14:44:36: 0: INFO: Stdout Handling Enabled: True
2023-02-24 14:44:36: 0: INFO: Popup Handling Enabled: True
2023-02-24 14:44:36: 0: INFO: QT Popup Handling Enabled: False
2023-02-24 14:44:36: 0: INFO: WindowsForms10.Window.8.app.* Popup Handling Enabled: False
2023-02-24 14:44:36: 0: INFO: Using Process Tree: True
2023-02-24 14:44:36: 0: INFO: Hiding DOS Window: True
2023-02-24 14:44:36: 0: INFO: Creating New Console: False
2023-02-24 14:44:36: 0: INFO: Running as user: mha
2023-02-24 14:44:36: 0: INFO: Executable: "C:\Program Files\Adobe\Adobe After Effects 2023\Support Files\aerender.exe"
2023-02-24 14:44:36: 0: INFO: Argument: -project "C:\ProgramData\Thinkbox\Deadline10\workers\wsx15\jobsData\63f8bcfd64120861dc663f52\S107_SQ030_SH080_Comp_V001.aep" -comp ".RENDER" -s 0 -e 274 -v ERRORS_AND_PROGRESS -close DO_NOT_SAVE_CHANGES -sound OFF
2023-02-24 14:44:36: 0: INFO: Full Command: "C:\Program Files\Adobe\Adobe After Effects 2023\Support Files\aerender.exe" -project "C:\ProgramData\Thinkbox\Deadline10\workers\wsx15\jobsData\63f8bcfd64120861dc663f52\S107_SQ030_SH080_Comp_V001.aep" -comp ".RENDER" -s 0 -e 274 -v ERRORS_AND_PROGRESS -close DO_NOT_SAVE_CHANGES -sound OFF
2023-02-24 14:44:36: 0: INFO: Startup Directory: "C:\Program Files\Adobe\Adobe After Effects 2023\Support Files"
2023-02-24 14:44:36: 0: INFO: Process Priority: BelowNormal
2023-02-24 14:44:36: 0: INFO: Process Affinity: default
2023-02-24 14:44:36: 0: INFO: Process is now running
2023-02-24 14:44:36: 0: INFO: Submitted from After Effects version: 23.2.1x3
2023-02-24 14:44:36: 0: STDOUT: aerender version 23.2.1x3
2023-02-24 14:44:50: 0: STDOUT: PROGRESS: Launching After Effects...
2023-02-24 14:44:50: 0: STDOUT: WARNING:After Effects warning: The sequence has 275 duplicate frames.
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: 24/02/2023 14.44.56: Starting composition ".RENDER".
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Render Settings: Best Settings
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Quality: Best
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Resolution: Full
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Size: 1920 x 1080
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Proxy Use: Use No Proxies
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Effects: Current Settings
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Disk Cache: Read Only
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Color Depth: Current Settings
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Frame Blending: On for Checked Layers
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Field Render: Off
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Pulldown: Off
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Motion Blur: On for Checked Layers
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Solos: Current Settings
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Time Span: Custom
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Start: 00000
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: End: 00274
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Duration: 00275
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Frame Rate: 25,00 (comp)
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Guide Layers: All Off
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Skip Existing Files: Off
2023-02-24 14:44:56: 0: STDOUT: PROGRESS:
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Output Module: Comp_Render
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Output To: P:\930462_HOJ_Project\Production\Film\S107\S107_SQ030\S107_SQ030_SH080\_CompOutput\S107_SQ030_SH080_CompOutput.mov
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Format: QuickTime
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Output Info: Apple ProRes 422 HQ
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Include: Project Link
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Output Audio: On (if comp has audio)
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Channels: RGB
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Depth: Millions of Colors
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Color: Premultiplied
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Resize: -
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Crop: -
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Final Size: 1920 x 1080
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Profile: -
2023-02-24 14:44:56: 0: STDOUT: PROGRESS: Post-Render Action: None
2023-02-24 14:44:56: 0: STDOUT: PROGRESS:
2023-02-24 14:45:19: 0: STDOUT: PROGRESS: 00000 (1): 23 Seconds
2023-02-24 14:45:19: 0: STDOUT: PROGRESS: 00001 (2): 0 Seconds
2023-02-24 14:45:23: 0: STDOUT: PROGRESS: 00002 (3): 4 Seconds
2023-02-24 14:45:23: 0: STDOUT: PROGRESS: 00003 (4): 0 Seconds
2023-02-24 14:45:23: 0: STDOUT: PROGRESS: 00004 (5): 0 Seconds
2023-02-24 14:45:24: 0: STDOUT: PROGRESS: 00005 (6): 0 Seconds
2023-02-24 14:45:24: 0: STDOUT: PROGRESS: 00006 (7): 0 Seconds
2023-02-24 14:45:31: 0: STDOUT: PROGRESS: 00007 (8): 8 Seconds
2023-02-24 14:45:31: 0: STDOUT: PROGRESS: 00008 (9): 0 Seconds
2023-02-24 14:45:33: 0: STDOUT: PROGRESS: 00009 (10): 1 Seconds
2023-02-24 14:45:33: 0: STDOUT: PROGRESS: 00010 (11): 1 Seconds
2023-02-24 14:45:34: 0: STDOUT: PROGRESS: 00011 (12): 1 Seconds
2023-02-24 14:45:36: 0: STDOUT: PROGRESS: 00012 (13): 1 Seconds
2023-02-24 14:45:38: 0: STDOUT: PROGRESS: 00013 (14): 3 Seconds
2023-02-24 14:45:39: 0: STDOUT: PROGRESS: 00014 (15): 1 Seconds
2023-02-24 14:45:43: 0: STDOUT: PROGRESS: 00015 (16): 4 Seconds
2023-02-24 14:45:44: 0: STDOUT: PROGRESS: 00016 (17): 0 Seconds
2023-02-24 14:45:46: 0: STDOUT: PROGRESS: 00017 (18): 3 Seconds
2023-02-24 14:45:46: 0: STDOUT: PROGRESS: 00018 (19): 0 Seconds
2023-02-24 14:45:47: 0: STDOUT: PROGRESS: 00019 (20): 0 Seconds
2023-02-24 14:45:50: 0: STDOUT: PROGRESS: 00020 (21): 3 Seconds
2023-02-24 14:45:51: 0: STDOUT: PROGRESS: 00021 (22): 2 Seconds
2023-02-24 14:45:55: 0: STDOUT: PROGRESS: 00022 (23): 3 Seconds
2023-02-24 14:45:58: 0: STDOUT: PROGRESS: 00023 (24): 4 Seconds
2023-02-24 14:45:58: 0: STDOUT: PROGRESS: 00024 (25): 0 Seconds
2023-02-24 14:45:58: 0: STDOUT: PROGRESS: 00025 (26): 0 Seconds
2023-02-24 14:45:59: 0: STDOUT: PROGRESS: 00026 (27): 0 Seconds
2023-02-24 14:46:03: 0: STDOUT: PROGRESS: 00027 (28): 4 Seconds
2023-02-24 14:46:03: 0: STDOUT: PROGRESS: 00028 (29): 1 Seconds
2023-02-24 14:46:06: 0: STDOUT: PROGRESS: 00029 (30): 2 Seconds
2023-02-24 14:46:08: 0: STDOUT: PROGRESS: 00030 (31): 3 Seconds
2023-02-24 14:46:11: 0: STDOUT: PROGRESS: 00031 (32): 3 Seconds
2023-02-24 14:46:13: 0: STDOUT: PROGRESS: 00032 (33): 1 Seconds
2023-02-24 14:46:13: 0: STDOUT: PROGRESS: 00033 (34): 1 Seconds
2023-02-24 14:46:18: 0: STDOUT: PROGRESS: 00034 (35): 5 Seconds
2023-02-24 14:46:19: 0: STDOUT: PROGRESS: 00035 (36): 0 Seconds
2023-02-24 14:46:19: 0: STDOUT: PROGRESS: 00036 (37): 1 Seconds
2023-02-24 14:46:19: 0: STDOUT: PROGRESS: 00037 (38): 0 Seconds
2023-02-24 14:46:21: 0: STDOUT: PROGRESS: 00038 (39): 2 Seconds
2023-02-24 14:46:23: 0: STDOUT: PROGRESS: 00039 (40): 2 Seconds
2023-02-24 14:46:24: 0: STDOUT: PROGRESS: 00040 (41): 0 Seconds
2023-02-24 14:46:26: 0: STDOUT: PROGRESS: 00041 (42): 3 Seconds
2023-02-24 14:46:29: 0: STDOUT: PROGRESS: 00042 (43): 3 Seconds
2023-02-24 14:46:31: 0: STDOUT: PROGRESS: 00043 (44): 1 Seconds
2023-02-24 14:46:33: 0: STDOUT: PROGRESS: 00044 (45): 3 Seconds
2023-02-24 14:46:34: 0: STDOUT: PROGRESS: 00045 (46): 1 Seconds
2023-02-24 14:46:36: 0: STDOUT: PROGRESS: 00046 (47): 1 Seconds
2023-02-24 14:46:36: 0: STDOUT: PROGRESS: 00047 (48): 1 Seconds
2023-02-24 14:46:39: 0: STDOUT: PROGRESS: 00048 (49): 2 Seconds
2023-02-24 14:46:42: 0: STDOUT: PROGRESS: 00049 (50): 3 Seconds
2023-02-24 14:46:42: 0: STDOUT: PROGRESS: 00050 (51): 0 Seconds
2023-02-24 14:46:45: 0: STDOUT: PROGRESS: 00051 (52): 4 Seconds
2023-02-24 14:46:47: 0: STDOUT: PROGRESS: 00052 (53): 2 Seconds
2023-02-24 14:46:50: 0: STDOUT: PROGRESS: 00053 (54): 3 Seconds
2023-02-24 14:46:51: 0: STDOUT: PROGRESS: 00054 (55): 1 Seconds
2023-02-24 14:46:51: 0: STDOUT: PROGRESS: 00055 (56): 0 Seconds
2023-02-24 14:46:53: 0: STDOUT: PROGRESS: 00056 (57): 2 Seconds
2023-02-24 14:46:53: 0: STDOUT: PROGRESS: 00057 (58): 0 Seconds
2023-02-24 14:46:55: 0: STDOUT: PROGRESS: 00058 (59): 2 Seconds
2023-02-24 14:46:57: 0: STDOUT: PROGRESS: 00059 (60): 2 Seconds
2023-02-24 14:47:00: 0: STDOUT: PROGRESS: 00060 (61): 3 Seconds
2023-02-24 14:47:02: 0: STDOUT: PROGRESS: 00061 (62): 1 Seconds
2023-02-24 14:47:05: 0: STDOUT: PROGRESS: 00062 (63): 4 Seconds
2023-02-24 14:47:05: 0: STDOUT: PROGRESS: 00063 (64): 0 Seconds
2023-02-24 14:47:06: 0: STDOUT: PROGRESS: 00064 (65): 1 Seconds
2023-02-24 14:47:08: 0: STDOUT: PROGRESS: 00065 (66): 1 Seconds
2023-02-24 14:47:11: 0: STDOUT: PROGRESS: 00066 (67): 3 Seconds
2023-02-24 14:47:12: 0: STDOUT: PROGRESS: 00067 (68): 2 Seconds
2023-02-24 14:47:13: 0: STDOUT: PROGRESS: 00068 (69): 1 Seconds
2023-02-24 14:47:15: 0: STDOUT: PROGRESS: 00069 (70): 2 Seconds
2023-02-24 14:47:17: 0: STDOUT: PROGRESS: 00070 (71): 1 Seconds
2023-02-24 14:47:20: 0: STDOUT: PROGRESS: 00071 (72): 4 Seconds
2023-02-24 14:47:20: 0: STDOUT: PROGRESS: 00072 (73): 0 Seconds
2023-02-24 14:47:21: 0: STDOUT: PROGRESS: 00073 (74): 0 Seconds
2023-02-24 14:47:24: 0: STDOUT: PROGRESS: 00074 (75): 4 Seconds
2023-02-24 14:47:26: 0: STDOUT: PROGRESS: 00075 (76): 2 Seconds
2023-02-24 14:47:29: 0: STDOUT: PROGRESS: 00076 (77): 3 Seconds
2023-02-24 14:47:30: 0: STDOUT: PROGRESS: 00077 (78): 1 Seconds
2023-02-24 14:47:33: 0: STDOUT: PROGRESS: 00078 (79): 3 Seconds
2023-02-24 14:47:33: 0: STDOUT: PROGRESS: 00079 (80): 0 Seconds
2023-02-24 14:47:35: 0: STDOUT: PROGRESS: 00080 (81): 2 Seconds
2023-02-24 14:47:38: 0: STDOUT: PROGRESS: 00081 (82): 3 Seconds
2023-02-24 14:47:38: 0: STDOUT: PROGRESS: 00082 (83): 0 Seconds
2023-02-24 14:47:40: 0: STDOUT: PROGRESS: 00083 (84): 1 Seconds
2023-02-24 14:47:43: 0: STDOUT: PROGRESS: 00084 (85): 4 Seconds
2023-02-24 14:47:45: 0: STDOUT: PROGRESS: 00085 (86): 2 Seconds
2023-02-24 14:47:46: 0: STDOUT: PROGRESS: 00086 (87): 0 Seconds
2023-02-24 14:47:48: 0: STDOUT: PROGRESS: 00087 (88): 3 Seconds
2023-02-24 14:47:48: 0: STDOUT: PROGRESS: 00088 (89): 0 Seconds
2023-02-24 14:47:51: 0: STDOUT: PROGRESS: 00089 (90): 3 Seconds
2023-02-24 14:47:51: 0: STDOUT: PROGRESS: 00090 (91): 0 Seconds
2023-02-24 14:47:52: 0: STDOUT: PROGRESS: 00091 (92): 1 Seconds
2023-02-24 14:47:54: 0: STDOUT: PROGRESS: 00092 (93): 2 Seconds
2023-02-24 14:47:59: 0: STDOUT: PROGRESS: 00093 (94): 5 Seconds
2023-02-24 14:48:00: 0: STDOUT: PROGRESS: 00094 (95): 1 Seconds
2023-02-24 14:48:01: 0: STDOUT: PROGRESS: 00095 (96): 0 Seconds
2023-02-24 14:48:01: 0: STDOUT: PROGRESS: 00096 (97): 1 Seconds
2023-02-24 14:48:03: 0: STDOUT: PROGRESS: 00097 (98): 1 Seconds
2023-02-24 14:48:06: 0: STDOUT: PROGRESS: 00098 (99): 3 Seconds
2023-02-24 14:48:08: 0: STDOUT: PROGRESS: 00099 (100): 2 Seconds
2023-02-24 14:48:09: 0: STDOUT: PROGRESS: 00100 (101): 2 Seconds
2023-02-24 14:48:15: 0: STDOUT: PROGRESS: 00101 (102): 6 Seconds
2023-02-24 14:48:15: 0: STDOUT: PROGRESS: 00102 (103): 0 Seconds
2023-02-24 14:48:16: 0: STDOUT: PROGRESS: 00103 (104): 0 Seconds
2023-02-24 14:48:16: 0: STDOUT: PROGRESS: 00104 (105): 1 Seconds
2023-02-24 14:48:17: 0: STDOUT: PROGRESS: 00105 (106): 0 Seconds
2023-02-24 14:48:21: 0: STDOUT: PROGRESS: 00106 (107): 4 Seconds
2023-02-24 14:48:22: 0: STDOUT: PROGRESS: 00107 (108): 2 Seconds
2023-02-24 14:48:26: 0: STDOUT: PROGRESS: 00108 (109): 4 Seconds
2023-02-24 14:48:27: 0: STDOUT: PROGRESS: 00109 (110): 1 Seconds
2023-02-24 14:48:28: 0: STDOUT: PROGRESS: 00110 (111): 1 Seconds
2023-02-24 14:48:30: 0: STDOUT: PROGRESS: 00111 (112): 1 Seconds
2023-02-24 14:48:30: 0: STDOUT: PROGRESS: 00112 (113): 1 Seconds
2023-02-24 14:48:34: 0: STDOUT: PROGRESS: 00113 (114): 4 Seconds
2023-02-24 14:48:35: 0: STDOUT: PROGRESS: 00114 (115): 0 Seconds
2023-02-24 14:48:42: 0: STDOUT: PROGRESS: 00115 (116): 8 Seconds
2023-02-24 14:48:43: 0: STDOUT: PROGRESS: 00116 (117): 0 Seconds
2023-02-24 14:48:43: 0: STDOUT: PROGRESS: 00117 (118): 1 Seconds
2023-02-24 14:48:43: 0: STDOUT: PROGRESS: 00118 (119): 0 Seconds
2023-02-24 14:48:43: 0: STDOUT: PROGRESS: 00119 (120): 0 Seconds
2023-02-24 14:48:49: 0: STDOUT: PROGRESS: 00120 (121): 6 Seconds
2023-02-24 14:48:49: 0: STDOUT: PROGRESS: 00121 (122): 0 Seconds
2023-02-24 14:48:50: 0: STDOUT: PROGRESS: 00122 (123): 1 Seconds
2023-02-24 14:48:56: 0: STDOUT: PROGRESS: 00123 (124): 6 Seconds
2023-02-24 14:48:56: 0: STDOUT: PROGRESS: 00124 (125): 0 Seconds
2023-02-24 14:48:57: 0: STDOUT: PROGRESS: 00125 (126): 1 Seconds
2023-02-24 14:49:00: 0: STDOUT: PROGRESS: 00126 (127): 3 Seconds
2023-02-24 14:49:00: 0: STDOUT: PROGRESS: 00127 (128): 0 Seconds
2023-02-24 14:49:03: 0: STDOUT: PROGRESS: 00128 (129): 3 Seconds
2023-02-24 14:49:03: 0: STDOUT: PROGRESS: 00129 (130): 0 Seconds
2023-02-24 14:49:05: 0: STDOUT: PROGRESS: 00130 (131): 2 Seconds
2023-02-24 14:49:09: 0: STDOUT: PROGRESS: 00131 (132): 4 Seconds
2023-02-24 14:49:12: 0: STDOUT: PROGRESS: 00132 (133): 2 Seconds
2023-02-24 14:49:12: 0: STDOUT: PROGRESS: 00133 (134): 1 Seconds
2023-02-24 14:49:13: 0: STDOUT: PROGRESS: 00134 (135): 1 Seconds
2023-02-24 14:49:15: 0: STDOUT: PROGRESS: 00135 (136): 2 Seconds
2023-02-24 14:49:15: 0: STDOUT: PROGRESS: 00136 (137): 0 Seconds
2023-02-24 14:49:18: 0: STDOUT: PROGRESS: 00137 (138): 3 Seconds
2023-02-24 14:49:23: 0: STDOUT: PROGRESS: 00138 (139): 5 Seconds
2023-02-24 14:49:25: 0: STDOUT: PROGRESS: 00139 (140): 2 Seconds
2023-02-24 14:49:25: 0: STDOUT: PROGRESS: 00140 (141): 0 Seconds
2023-02-24 14:49:27: 0: STDOUT: PROGRESS: 00141 (142): 1 Seconds
2023-02-24 14:49:28: 0: STDOUT: PROGRESS: 00142 (143): 2 Seconds
2023-02-24 14:49:29: 0: STDOUT: PROGRESS: 00143 (144): 0 Seconds
2023-02-24 14:49:32: 0: STDOUT: PROGRESS: 00144 (145): 4 Seconds
2023-02-24 14:49:33: 0: STDOUT: PROGRESS: 00145 (146): 1 Seconds
2023-02-24 14:49:36: 0: STDOUT: PROGRESS: 00146 (147): 3 Seconds
2023-02-24 14:49:37: 0: STDOUT: PROGRESS: 00147 (148): 1 Seconds
2023-02-24 14:49:40: 0: STDOUT: PROGRESS: 00148 (149): 3 Seconds
2023-02-24 14:49:40: 0: STDOUT: PROGRESS: 00149 (150): 0 Seconds
2023-02-24 14:49:43: 0: STDOUT: PROGRESS: 00150 (151): 2 Seconds
2023-02-24 14:49:45: 0: STDOUT: PROGRESS: 00151 (152): 3 Seconds
2023-02-24 14:49:47: 0: STDOUT: PROGRESS: 00152 (153): 2 Seconds
2023-02-24 14:49:49: 0: STDOUT: PROGRESS: 00153 (154): 2 Seconds
2023-02-24 14:49:50: 0: STDOUT: PROGRESS: 00154 (155): 1 Seconds
2023-02-24 14:49:52: 0: STDOUT: PROGRESS: 00155 (156): 2 Seconds
2023-02-24 14:49:54: 0: STDOUT: PROGRESS: 00156 (157): 2 Seconds
2023-02-24 14:49:56: 0: STDOUT: PROGRESS: 00157 (158): 2 Seconds
2023-02-24 14:49:59: 0: STDOUT: PROGRESS: 00158 (159): 3 Seconds
2023-02-24 14:50:00: 0: STDOUT: PROGRESS: 00159 (160): 1 Seconds
2023-02-24 14:50:03: 0: STDOUT: PROGRESS: 00160 (161): 2 Seconds
2023-02-24 14:50:04: 0: STDOUT: PROGRESS: 00161 (162): 2 Seconds
2023-02-24 14:50:06: 0: STDOUT: PROGRESS: 00162 (163): 1 Seconds
2023-02-24 14:50:09: 0: STDOUT: PROGRESS: 00163 (164): 4 Seconds
2023-02-24 14:50:10: 0: STDOUT: PROGRESS: 00164 (165): 1 Seconds
2023-02-24 14:50:11: 0: STDOUT: PROGRESS: 00165 (166): 1 Seconds
2023-02-24 14:50:15: 0: STDOUT: PROGRESS: 00166 (167): 3 Seconds
2023-02-24 14:50:17: 0: STDOUT: PROGRESS: 00167 (168): 2 Seconds
2023-02-24 14:50:20: 0: STDOUT: PROGRESS: 00168 (169): 4 Seconds
2023-02-24 14:50:21: 0: STDOUT: PROGRESS: 00169 (170): 0 Seconds
2023-02-24 14:50:22: 0: STDOUT: PROGRESS: 00170 (171): 2 Seconds
2023-02-24 14:50:23: 0: STDOUT: PROGRESS: 00171 (172): 0 Seconds
2023-02-24 14:50:27: 0: STDOUT: PROGRESS: 00172 (173): 4 Seconds
2023-02-24 14:50:28: 0: STDOUT: PROGRESS: 00173 (174): 2 Seconds
2023-02-24 14:50:32: 0: STDOUT: PROGRESS: 00174 (175): 4 Seconds
2023-02-24 14:50:32: 0: STDOUT: PROGRESS: 00175 (176): 0 Seconds
2023-02-24 14:50:34: 0: STDOUT: PROGRESS: 00176 (177): 1 Seconds
2023-02-24 14:50:35: 0: STDOUT: PROGRESS: 00177 (178): 2 Seconds
2023-02-24 14:50:38: 0: STDOUT: PROGRESS: 00178 (179): 3 Seconds
2023-02-24 14:50:41: 0: STDOUT: PROGRESS: 00179 (180): 2 Seconds
2023-02-24 14:50:45: 0: STDOUT: PROGRESS: 00180 (181): 5 Seconds
2023-02-24 14:50:45: 0: STDOUT: PROGRESS: 00181 (182): 0 Seconds
2023-02-24 14:50:47: 0: STDOUT: PROGRESS: 00182 (183): 2 Seconds
2023-02-24 14:50:48: 0: STDOUT: PROGRESS: 00183 (184): 0 Seconds
2023-02-24 14:50:49: 0: STDOUT: PROGRESS: 00184 (185): 2 Seconds
2023-02-24 14:50:51: 0: STDOUT: PROGRESS: 00185 (186): 1 Seconds
2023-02-24 14:50:53: 0: STDOUT: PROGRESS: 00186 (187): 3 Seconds
2023-02-24 14:50:58: 0: STDOUT: PROGRESS: 00187 (188): 4 Seconds
2023-02-24 14:51:00: 0: STDOUT: PROGRESS: 00188 (189): 2 Seconds
2023-02-24 14:51:00: 0: STDOUT: PROGRESS: 00189 (190): 1 Seconds
2023-02-24 14:51:00: 0: STDOUT: PROGRESS: 00190 (191): 0 Seconds
2023-02-24 14:51:02: 0: STDOUT: PROGRESS: 00191 (192): 1 Seconds
2023-02-24 14:51:04: 0: STDOUT: PROGRESS: 00192 (193): 3 Seconds
2023-02-24 14:51:08: 0: STDOUT: PROGRESS: 00193 (194): 4 Seconds
2023-02-24 14:51:12: 0: STDOUT: PROGRESS: 00194 (195): 4 Seconds
2023-02-24 14:51:13: 0: STDOUT: PROGRESS: 00195 (196): 1 Seconds
2023-02-24 14:51:13: 0: STDOUT: PROGRESS: 00196 (197): 0 Seconds
2023-02-24 14:51:15: 0: STDOUT: PROGRESS: 00197 (198): 2 Seconds
2023-02-24 14:51:15: 0: STDOUT: PROGRESS: 00198 (199): 0 Seconds
2023-02-24 14:51:16: 0: STDOUT: PROGRESS: 00199 (200): 1 Seconds
2023-02-24 14:51:19: 0: STDOUT: PROGRESS: 00200 (201): 2 Seconds
2023-02-24 14:51:22: 0: STDOUT: PROGRESS: 00201 (202): 3 Seconds
2023-02-24 14:51:28: 0: STDOUT: PROGRESS: 00202 (203): 6 Seconds
2023-02-24 14:51:28: 0: STDOUT: PROGRESS: 00203 (204): 1 Seconds
2023-02-24 14:51:29: 0: STDOUT: PROGRESS: 00204 (205): 1 Seconds
2023-02-24 14:51:31: 0: STDOUT: PROGRESS: 00205 (206): 2 Seconds
2023-02-24 14:51:32: 0: STDOUT: PROGRESS: 00206 (207): 0 Seconds
2023-02-24 14:51:32: 0: STDOUT: PROGRESS: 00207 (208): 0 Seconds
2023-02-24 14:51:34: 0: STDOUT: PROGRESS: 00208 (209): 3 Seconds
2023-02-24 14:51:38: 0: STDOUT: PROGRESS: 00209 (210): 4 Seconds
2023-02-24 14:51:38: 0: STDOUT: PROGRESS: 00210 (211): 0 Seconds
2023-02-24 14:51:45: 0: STDOUT: PROGRESS: 00211 (212): 7 Seconds
2023-02-24 14:51:45: 0: STDOUT: PROGRESS: 00212 (213): 0 Seconds
2023-02-24 14:51:47: 0: STDOUT: PROGRESS: 00213 (214): 2 Seconds
2023-02-24 14:51:47: 0: STDOUT: PROGRESS: 00214 (215): 0 Seconds
2023-02-24 14:51:48: 0: STDOUT: PROGRESS: 00215 (216): 1 Seconds
2023-02-24 14:51:48: 0: STDOUT: PROGRESS: 00216 (217): 0 Seconds
2023-02-24 14:51:51: 0: STDOUT: PROGRESS: 00217 (218): 3 Seconds
2023-02-24 14:51:54: 0: STDOUT: PROGRESS: 00218 (219): 3 Seconds
