Hi,
I attached quotes around the path, and double checked in the job report that it was being passed correctly. In the Draft Job report it’s running without errors and the whole line reads properly with the audioFile being submitted, here’s that line specifically:
STDOUT: audioFilename=C:\Users\ntreanor\Desktop\Example ASP\PR_Ep127_Sc053.aiff
Yet it’s still not actually in the video. I double checked in multiple players and imported to After Effects to see if there was an empty audio channel, but there’s nothing. I also used different files of different filetypes and got the same result, no errors but no audio encoding.
Is audioFilename the exact correct spelling? That’s the only thing I can see that might be off with what I’m doing.
I’ll put the full draft job report in here anyway,
[code]=======================================================
Log
2015-02-05 09:51:35: BEGIN - CS-COMP-045\gchadwick
2015-02-05 09:51:35: 0: Start Job timeout is disabled.
2015-02-05 09:51:35: 0: Task timeout is disabled.
2015-02-05 09:51:35: 0: Loaded job: Draft test [Shotgun H264 Movie Creation] (54d33d1fedaac91cf40d180e)
2015-02-05 09:51:35: 0: INFO: Executing plugin script C:\Users\ntreanor\AppData\Local\Thinkbox\Deadline7\slave\CS-COMP-045\plugins\54d33d1fedaac91cf40d180e\Draft.py
2015-02-05 09:51:35: 0: INFO: Found Draft python module at: ‘C:\Users\ntreanor\AppData\Local\Thinkbox\Deadline7\slave\CS-COMP-045\Draft\Draft.pyd’
2015-02-05 09:51:35: 0: INFO: About: Draft Plugin for Deadline
2015-02-05 09:51:35: 0: INFO: The job’s environment will be merged with the current environment before rendering
2015-02-05 09:51:35: 0: Plugin rendering frame(s): 1-102
2015-02-05 09:51:35: 0: INFO: Draft job starting…
2015-02-05 09:51:35: 0: INFO: Stdout Handling Enabled: True
2015-02-05 09:51:35: 0: INFO: Popup Handling Enabled: False
2015-02-05 09:51:35: 0: INFO: Using Process Tree: True
2015-02-05 09:51:35: 0: INFO: Hiding DOS Window: True
2015-02-05 09:51:35: 0: INFO: Creating New Console: False
2015-02-05 09:51:35: 0: INFO: Running as user: gchadwick
2015-02-05 09:51:35: 0: INFO: Looking for bundled python at: ‘C:\Program Files\Thinkbox\Deadline7\bin\dpython.exe’
2015-02-05 09:51:35: 0: INFO: Executable: “C:\Program Files\Thinkbox\Deadline7\bin\dpython.exe”
2015-02-05 09:51:35: 0: INFO: Argument: -u “C:\DeadlineRepository7\events\Shotgun\Draft_CreateShotgunMovie.py” frameList=1-102 startFrame=1 endFrame=102 audioFilename=“C:\Users\ntreanor\Desktop\Example ASP\PR_101_006_Mama_Pickup.wav” inFile=“C:\Users\ntreanor\Desktop\Example ASP\output\file_#####.png” outFile=“C:\Users\ntreanor\Desktop\Example ASP\output\Draft\shotgun_h264.mov” outFolder=“C:\Users\ntreanor\Desktop\Example ASP\output\Draft” deadlineJobID=54cf68ccedaac91c1c17c0f6 deadlineRepository=“C:\DeadlineRepository7” taskStartFrame=1 taskEndFrame=102
2015-02-05 09:51:35: 0: INFO: Startup Directory: “C:\Users\ntreanor\AppData\Local\Thinkbox\Deadline7\slave\CS-COMP-045\Draft”
2015-02-05 09:51:35: 0: INFO: Process Priority: BelowNormal
2015-02-05 09:51:35: 0: INFO: Process Affinity: default
2015-02-05 09:51:35: 0: INFO: Process is now running
2015-02-05 09:51:35: 0: STDOUT: Checking for a license…
2015-02-05 09:51:35: 0: STDOUT: Draft 1.2.3.57201
2015-02-05 09:51:35: 0: STDOUT: Command line args:
2015-02-05 09:51:35: 0: STDOUT: frameList=1-102
2015-02-05 09:51:35: 0: STDOUT: startFrame=1
2015-02-05 09:51:35: 0: STDOUT: endFrame=102
2015-02-05 09:51:35: 0: STDOUT: audioFilename=C:\Users\ntreanor\Desktop\Example ASP\PR_101_006_Mama_Pickup.wav
2015-02-05 09:51:35: 0: STDOUT: inFile=C:\Users\ntreanor\Desktop\Example ASP\output\file_#####.png
2015-02-05 09:51:35: 0: STDOUT: outFile=C:\Users\ntreanor\Desktop\Example ASP\output\Draft\shotgun_h264.mov
2015-02-05 09:51:35: 0: STDOUT: outFolder=C:\Users\ntreanor\Desktop\Example ASP\output\Draft
2015-02-05 09:51:35: 0: STDOUT: deadlineJobID=54cf68ccedaac91c1c17c0f6
2015-02-05 09:51:35: 0: STDOUT: deadlineRepository=C:\DeadlineRepository7
2015-02-05 09:51:35: 0: STDOUT: taskStartFrame=1
2015-02-05 09:51:35: 0: STDOUT: taskEndFrame=102
2015-02-05 09:51:35: 0: STDOUT: Creating H264 video enconder (1280x720 @ 24fps)
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 0%
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 1%
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 2%
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 3%
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 4%
2015-02-05 09:51:35: 0: STDOUT: Encoding Progress: 5%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 6%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 7%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 8%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 9%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 10%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 11%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 12%
2015-02-05 09:51:36: 0: STDOUT: Encoding Progress: 13%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 14%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 15%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 16%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 17%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 18%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 19%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 20%
2015-02-05 09:51:37: 0: STDOUT: Encoding Progress: 21%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 22%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 23%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 24%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 25%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 26%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 27%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 28%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 29%
2015-02-05 09:51:38: 0: STDOUT: Encoding Progress: 30%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 31%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 32%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 33%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 34%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 35%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 36%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 37%
2015-02-05 09:51:39: 0: STDOUT: Encoding Progress: 38%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 39%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 40%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 41%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 42%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 43%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 44%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 45%
2015-02-05 09:51:40: 0: STDOUT: Encoding Progress: 46%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 47%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 48%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 49%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 50%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 51%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 52%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 53%
2015-02-05 09:51:41: 0: STDOUT: Encoding Progress: 54%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 55%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 56%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 57%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 58%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 59%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 60%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 61%
2015-02-05 09:51:42: 0: STDOUT: Encoding Progress: 62%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 63%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 64%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 65%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 66%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 67%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 68%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 69%
2015-02-05 09:51:43: 0: STDOUT: Encoding Progress: 70%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 71%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 72%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 73%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 74%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 75%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 76%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 77%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 78%
2015-02-05 09:51:44: 0: STDOUT: Encoding Progress: 79%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 80%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 81%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 82%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 83%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 84%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 85%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 86%
2015-02-05 09:51:45: 0: STDOUT: Encoding Progress: 87%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 88%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 89%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 90%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 91%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 92%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 93%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 94%
2015-02-05 09:51:46: 0: STDOUT: Encoding Progress: 95%
2015-02-05 09:51:47: 0: STDOUT: Encoding Progress: 96%
2015-02-05 09:51:47: 0: STDOUT: Encoding Progress: 97%
2015-02-05 09:51:47: 0: STDOUT: Encoding Progress: 98%
2015-02-05 09:51:47: 0: STDOUT: Encoding Progress: 99%
2015-02-05 09:51:47: 0: STDOUT: Encoding Progress: 100%
2015-02-05 09:51:47: 0: STDOUT: Finalizing encoding…
2015-02-05 09:51:47: 0: STDOUT: Done!
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] profile Constrained Baseline, level 3.1
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] 264 - core 142 r2 dd79a61 - H.264/MPEG-4 AVC codec - Copyleft 2003-2014 - http://www.videolan.org/x264.html - options: cabac=0 ref=3 deblock=1:0:0 analyse=0x1:0x111 me=hex subme=7 psy=1 psy_rd=1.00:0.00 mixed_ref=1 me_range=16 chroma_me=0 trellis=0 8x8dct=0 cqm=0 deadzone=21,11 fast_pskip=1 chroma_qp_offset=-2 threads=12 lookahead_threads=2 sliced_threads=0 slices=4 nr=0 decimate=1 interlaced=0 bluray_compat=0 constrained_intra=0 bframes=0 weightp=0 keyint=3 keyint_min=1 scenecut=40 intra_refresh=0 rc_lookahead=3 rc=crf mbtree=1 crf=18.3 qcomp=0.60 qpmin=4 qpmax=51 qpstep=4 ip_ratio=1.50 aq=1:1.00
2015-02-05 09:51:47: 0: STDOUT: Output #0, mov, to ‘C:\Users\ntreanor\Desktop\Example ASP\output\Draft\shotgun_h264.mov’:
2015-02-05 09:51:47: 0: STDOUT: Metadata:
2015-02-05 09:51:47: 0: STDOUT: encoder : Lavf55.48.100
2015-02-05 09:51:47: 0: STDOUT: Stream #0:0: Video: h264 (libx264) (avc1 / 0x31637661), yuvj420p(pc, bt709), 1280x720, q=4-51, 12288 tbn, 24 tbc
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] frame I:34 Avg QP: 5.46 size: 16660
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] frame P:68 Avg QP:12.33 size: 1354
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] mb I I16…4: 92.2% 0.0% 7.8%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] mb P I16…4: 0.3% 0.0% 0.1% P16…4: 3.1% 1.4% 0.6% 0.0% 0.0% skip:94.5%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] coded y,uvDC,uvAC intra: 6.7% 8.5% 7.7% inter: 0.8% 0.5% 0.3%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] i16 v,h,dc,p: 90% 1% 9% 0%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] i4 v,h,dc,ddl,ddr,vr,hd,vl,hu: 31% 20% 20% 8% 3% 4% 4% 5% 6%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] i8c dc,h,v,p: 94% 3% 2% 1%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] ref P L0: 89.5% 10.5%
2015-02-05 09:51:47: 0: STDOUT: [libx264 @ 000000000038cc20] kb/s:1239.55
2015-02-05 09:51:48: 0: INFO: Process exit code: 0
2015-02-05 09:51:48: 0: INFO: Draft job complete!
=======================================================
Details
Date: 02/05/2015 09:51:48
Frames: 1-102
Job Submit Date: 02/05/2015 09:51:27
Job User: gchadwick
Average RAM Usage: 115331888 (2%)
Peak RAM Usage: 200867840 (3%)
Average CPU Usage: 22%
Peak CPU Usage: 26%
Used CPU Clocks: 20556
Total CPU Clocks: 93433
=======================================================
Slave Information
Slave Name: CS-COMP-045
Version: v7.0.2.3 R (24b5c0a7f)
Operating System: Windows 7 Professional (SP1)
Machine User: gchadwick
IP Address: 192.168.3.199
MAC Address: 90:B1:1C:75:CB:DD
CPU Architecture: x64
CPUs: 8
CPU Usage: 27%
Memory Usage: 3.4 GB / 8.0 GB (42%)
Free Disk Space: 210.880 GB (131.396 GB on C:, 79.484 GB on E:)
Video Card: NVIDIA Quadro FX 580
[/code]