Hello, I am having some errors on Deadline.
I am using Maya+vray+vrayscatter (tool for scatter mesh) + vray proxy.
usually the render starts, then it gets few errors and eventually renders the frame (sometimes it doesnt).
here is the log, any idea?
thank you in advance
=======================================================
Error
Error in CheckExitCode: Renderer returned non-zero error code -1073741819. Check the renderer’s output.
at Deadline.Plugins.ScriptPlugin.RenderTasks(String taskId, Int32 startFrame, Int32 endFrame, String& outMessage, AbortLevel& abortLevel)
=======================================================
Type
RenderPluginException
=======================================================
Stack Trace
at Deadline.Plugins.Plugin.RenderTask(String taskId, Int32 startFrame, Int32 endFrame)
at Deadline.Slaves.SlaveRenderThread.RenderCurrentTask(TaskLogWriter tlw)
=======================================================
Full Log
0: Task timeout is disabled.
0: Loaded job: setDressing_trees_v017_proxyMoreTreeLocalImport - layout_MASTER_015_rescale_cam_outroVer04 (532ae1a89ce7aa1940bdc19f)
0: INFO: Executing plugin script C:\Users\render\AppData\Local\Thinkbox\Deadline6\slave\PICCOLO02\plugins\532ae1a89ce7aa1940bdc19f\MayaCmd.py
0: INFO: About: Maya Cmd Plugin for Deadline
0: INFO: The current environment will be used for rendering
0: Plugin rendering frame(s): 3
0: INFO: Enforcing 64 bit build of Maya
0: INFO: Setting PYTHONHOME to C:\Program Files\Autodesk\Maya2014\Python for this session
0: INFO: Stdout Handling Enabled: True
0: INFO: Popup Handling Enabled: True
0: INFO: Using Process Tree: True
0: INFO: Hiding DOS Window: True
0: INFO: Creating New Console: False
0: INFO: Enforcing 64 bit build of Maya
0: INFO: Executable: “C:\Program Files\Autodesk\Maya2014\bin\Render.exe”
0: INFO: Rendering to local drive, will copy files and folders to final location after render is complete
0: INFO: Rendering with Maya version 2014.0
0: INFO: Rendering with VRay.
0: INFO: Argument: -r vray -threads 0 -x 1920 -y 1080 -s 3 -e 3 -b 1 -rd “C:\Users\render\AppData\Local\Thinkbox\Deadline6\slave\PICCOLO02\jobsData\532ae1a89ce7aa1940bdc19f\mayaOutput_tempk0qgL0” -im “/TEST_” -cam “layout_MASTER_015_rescale_cam_outroVer04” -proj “Z:/TP_IOL/maya” “Z:\TP_IOL\maya\scenes\model\environment\set_dressing\setDressing_trees_v017_proxyMoreTreeLocalImport.mb”
0: INFO: Startup Directory: “C:\Program Files\Autodesk\Maya2014\bin”
0: INFO: Process Priority: BelowNormal
0: INFO: Process Affinity: default
0: INFO: Process is now running
0: STDOUT: Starting “C:\Program Files\Autodesk\Maya2014\bin\mayabatch.exe”
0: STDOUT: mental ray for Maya 2014
0: STDOUT: mental ray: version 3.11.1.4, Jan 25 2013, revision 189569
0: STDOUT: file -f -options “v=0;p=17;f=0” -typ “mayaBinary” -o “Z:/TP_IOL/maya/scenes/model/environment/set_dressing/setDressing_trees_v017_proxyMoreTreeLocalImport.mb”;addRecentFile(“Z:/TP_IOL/maya/scenes/model/environment/set_dressing/setDressing_trees_v017_proxyMoreTreeLocalImport.mb”, “mayaBinary”);
0: STDOUT: [2014/Mar/20|12:46:17] V-Ray: V-Ray for Maya version 2.40.01 from Nov 4 2013, 20:27:08
0: STDOUT: [2014/Mar/20|12:46:17] V-Ray: V-Ray core version is 2.00.02
0: STDOUT: Initializing V-Ray for Maya
0: STDOUT: File read in 47 seconds.
0: WARNING: Strict error checking off, ignoring the following error or warning:
0: STDOUT: Warning: line 0: This file contains an uncached fluid; rewind and playback to see correct current state.
0: WARNING: Strict error checking off, ignoring the following error or warning:
0: STDOUT: Warning: file: C:/Program Files/Autodesk/Maya2014/scripts/others/makeCameraRenderable.mel line 60: Found camera layout_MASTER_015_rescale_cam_outroVer0Shape4.
0: STDOUT: V-Ray: Starting render
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: Loading plugins from “C:\Program Files\Autodesk\Maya2014/vray/vrayplugins/vray_*.dll”
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: 106 plugin(s) loaded successfully
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: Finished loading plugins.
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: Exporting scene to V-Ray.
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: Parsing light links time 0h 0m 0.0s (0.0 s)
0: STDOUT: [2014/Mar/20|12:47:13] V-Ray: Translating scene geometry for V-Ray
0: STDOUT: [2014/Mar/20|12:47:18] V-Ray: (Estimated time remaining: 0h 0m 48.8s): 10 % completed
0: STDOUT: [2014/Mar/20|12:47:19] V-Ray: (Estimated time remaining: 0h 0m 24.2s): 20 % completed
0: STDOUT: [2014/Mar/20|12:47:19] V-Ray: (Estimated time remaining: 0h 0m 14.8s): 30 % completed
0: STDOUT: [2014/Mar/20|12:47:20] V-Ray: (Estimated time remaining: 0h 0m 10.4s): 40 % completed
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: (Estimated time remaining: 0h 0m 7.8s): 50 % completed
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: Total time translating scene for V-Ray 0h 0m 8.1s (8.1 s)
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: Rendering.
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: Rendering frames.
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: Updating frame at time 3.00
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 32 % completed
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 49 % completed
0: STDOUT: [2014/Mar/20|12:47:21] V-Ray: (Estimated time remaining: 0h 0m 0.5s): 50 % completed
0: STDOUT: [2014/Mar/20|12:47:23] V-Ray: (Estimated time remaining: 0h 0m 1.7s): 60 % completed
0: STDOUT: [2014/Mar/20|12:47:27] V-Ray: (Estimated time remaining: 0h 0m 2.3s): 70 % completed
0: STDOUT: [2014/Mar/20|12:47:29] V-Ray: (Estimated time remaining: 0h 0m 1.9s): 80 % completed
0: STDOUT: [2014/Mar/20|12:47:31] V-Ray: (Estimated time remaining: 0h 0m 1.0s): 90 % completed
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Total time updating frame 0h 0m 10.6s (10.6 s)
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Updating frame at time 3.53
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 49 % completed
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Total time updating frame 0h 0m 0.1s (0.1 s)
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Preparing renderer…
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Preparing scene for rendering…
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Creating bitmap manager
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Preparing scene for frame…
0: STDOUT: [2014/Mar/20|12:47:32] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/hawthornBush5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:32] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/appleTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/aspenTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/ashTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/jungleGrass1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/jungleGrass2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/jungleGrass3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/jungleGrass4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/jungleGrass5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:44] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/karaganaBush1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/karaganaBush2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/karaganaBush3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/karaganaBush4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/karaganaBush5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lilacBush1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lilacBush2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lilacBush3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lilacBush4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lilacBush5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lindenTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lindenTree2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/lindenTree3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/cherryTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/cherryTree2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/cherryTree3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/cherryTree4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/cherryTree5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/elmTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/elmTree2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/elmTree3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/elmTree4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/elmTree5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/fernBush.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree5.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree6.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree7.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/genericTree8.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/hawthornBush1.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/hawthornBush2.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/hawthornBush3.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Mesh file “Z:/TP_IOL/maya/scenes/model/environment/treeVray_vrmesh/hawthornBush4.vrmesh” linked successfully.
0: STDOUT: [2014/Mar/20|12:48:45] V-Ray: Compiling geometry…
0: STDOUT: [2014/Mar/20|12:48:47] V-Ray: Building static raycast accelerator…
0: STDOUT: [2014/Mar/20|12:48:47] V-Ray: (Estimated time remaining: 0h 0m 3.2s): 15 % completed
0: STDOUT: [2014/Mar/20|12:48:47] V-Ray: (Estimated time remaining: 0h 0m 2.0s): 25 % completed
0: STDOUT: [2014/Mar/20|12:48:47] V-Ray: (Estimated time remaining: 0h 0m 1.6s): 33 % completed
0: STDOUT: [2014/Mar/20|12:48:48] V-Ray: (Estimated time remaining: 0h 0m 1.3s): 40 % completed
0: STDOUT: [2014/Mar/20|12:48:48] V-Ray: (Estimated time remaining: 0h 0m 0.9s): 57 % completed
0: STDOUT: [2014/Mar/20|12:48:48] V-Ray: (Estimated time remaining: 0h 0m 0.7s): 64 % completed
0: STDOUT: [2014/Mar/20|12:48:48] V-Ray: (Estimated time remaining: 0h 0m 0.6s): 70 % completed
0: STDOUT: [2014/Mar/20|12:48:48] V-Ray: (Estimated time remaining: 0h 0m 0.3s): 83 % completed
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: (Estimated time remaining: 0h 0m 0.1s): 93 % completed
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: SDTree statistics:
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Total number of faces stored: 3750090
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Max tree depth: 59
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Average tree depth: 36.1881
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Number of tree nodes: 1128107
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Number of tree faces: 10747600
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Number of tree leafs: 412671
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Average faces/leaf: 26.044
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Memory usage: 357.58 MB
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray warning: Scene bounding box is too large, possible raycast errors.
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Tracing 40000 image samples for light cache in 8 passes.
0: STDOUT: [2014/Mar/20|12:48:49] V-Ray: Building light cache…
0: STDOUT: Result: Z:/TP_IOL/maya/scenes/model/environment/set_dressing/setDressing_trees_v017_proxyMoreTreeLocalImport.ma
0: STDOUT: [2014/Mar/20|12:50:16] V-Ray: Bitmap file “Y:/PRIVATE/3D/Vray/vray scatter_pattern_forMaya/iTrees-02-FBX/sourceimages/barks/iTrees-02_Bark-LimetreeOld-02.jpg” loaded.
0: STDOUT: // Maya exited with status -1073741819
0: INFO: Process exit code: -1073741819
=======================================================
Details
Date: 03/20/2014 12:50:27
Frames: 3
Elapsed Time: 00:00:04:14
Job Submit Date: 03/20/2014 12:40:18
Job User: emanuele
Average RAM Usage: 2857261056 (34%)
Peak RAM Usage: 4132229120 (49%)
Average CPU Usage: 6%
Peak CPU Usage: 41%
=======================================================
Slave Information
Slave Name: PICCOLO02
Version: v6.1.0.54665 R
Operating System: Windows 7 Ultimate
Machine User: render
IP Address: fe80::3095:f609:1693:2514%14
MAC Address: 1C:6F:65:AC:1F:F7
CPU Architecture: x64
CPUs: 6
CPU Usage: 0%
Memory Usage: 3.8 GB / 7.9 GB (48%)
Free Disk Space: 83.919 GB
Video Card: ATI Radeon HD 4250